Course Lesson Structure (Light, Standard, Sparta)
A quick-reference guide for those who want to check the daily and weekly lesson counts for each 100% one-on-one course.
| Course Name | Daily Lessons | Weekly Lessons | Recommended Level |
|---|---|---|---|
| Light Course | 4 Classes/Day | 20 Classes/Week | Beginner to Intermediate (Ideal for a relaxed pace) |
| Standard Course | 6 Classes/Day | 30 Classes/Week | Beginner to Upper-Intermediate (Balanced learning) |
| Sparta Course | 8 Classes/Day | 40 Classes/Week | Intermediate & Above (High-intensity focus) |
Study Abroad Cost Simulator (Also supports Parent-Child & Senior Study)
Cost Simulator (General / Senior)
* This is an estimate of local expenses (SSP, VISA, utility bills, etc.). Flights, overseas insurance, and pocket money are not included.
* The simulator displays the maximum estimated local expenses. Please see below for details on local expenses.
* This simulator is intended for calculating approximate costs. The official price list for each course takes precedence, so please be sure to confirm the final amount there.
* Since the Quad room is limited, it may not be available depending on the booking situation. Please also consider the Twin room. (Feel free to contact us for availability.)
Family Study Abroad Cost Simulator
Select your family composition and preferred courses to check the estimated cost.
*Registration fees and local expenses are not included in the main total.
*This simulator provides an estimate only. Official rates in the pricing table shall prevail. Final costs will be confirmed upon inquiry.
General Courses (By Room Type)
Price List by Room Type
General Course: Single Room
Price list for Senior Light, Standard, and Sparta courses.
| Room Type | Course | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single | Senior Light | $385 | $635 | $880 | $1,065 | $1,275 | $1,490 | $1,700 | $1,900 | $2,110 | $2,315 | $2,520 | $2,635 | $2,830 | $3,030 | $3,230 | $3,405 | $3,590 | $3,770 | $3,955 | $4,125 | $4,305 | $4,485 | $4,665 | $4,755 | $4,925 | $5,090 | $5,255 | $5,415 | $5,580 | $5,740 | $5,905 | $6,065 | $6,230 | $6,395 | $6,555 | $6,595 |
| Single | Standard | $400 | $730 | $1,035 | $1,315 | $1,590 | $1,865 | $2,140 | $2,400 | $2,675 | $2,940 | $3,210 | $3,350 | $3,605 | $3,860 | $4,120 | $4,355 | $4,600 | $4,840 | $5,080 | $5,315 | $5,555 | $5,790 | $6,030 | $6,145 | $6,370 | $6,590 | $6,815 | $7,035 | $7,255 | $7,475 | $7,700 | $7,915 | $8,135 | $8,360 | $8,580 | $8,620 |
| Single | Sparta | $460 | $855 | $1,225 | $1,565 | $1,900 | $2,240 | $2,575 | $2,900 | $3,235 | $3,565 | $3,895 | $4,060 | $4,375 | $4,690 | $5,010 | $5,305 | $5,610 | $5,905 | $6,210 | $6,500 | $6,800 | $7,095 | $7,395 | $7,530 | $7,815 | $8,095 | $8,375 | $8,650 | $8,935 | $9,210 | $9,490 | $9,765 | $10,045 | $10,325 | $10,600 | $10,645 |
General Course: Double Room (Solo Booking)
Price list for Senior Light, Standard, and Sparta courses.
| Room Type | Course | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double (Solo) | Senior Light | $350 | $565 | $765 | $910 | $1,110 | $1,315 | $1,520 | $1,705 | $1,900 | $2,095 | $2,285 | $2,400 | $2,580 | $2,765 | $2,945 | $3,110 | $3,275 | $3,440 | $3,610 | $3,770 | $3,930 | $4,095 | $4,260 | $4,335 | $4,490 | $4,635 | $4,785 | $4,935 | $5,080 | $5,225 | $5,370 | $5,520 | $5,670 | $5,815 | $5,960 | $5,985 |
| Double (Solo) | Standard | $365 | $660 | $920 | $1,160 | $1,425 | $1,690 | $1,960 | $2,205 | $2,465 | $2,720 | $2,975 | $3,115 | $3,355 | $3,595 | $3,835 | $4,060 | $4,285 | $4,510 | $4,735 | $4,960 | $5,180 | $5,400 | $5,625 | $5,725 | $5,935 | $6,135 | $6,345 | $6,555 | $6,755 | $6,960 | $7,165 | $7,370 | $7,575 | $7,780 | $7,985 | $8,010 |
| Double (Solo) | Sparta | $425 | $785 | $1,110 | $1,410 | $1,735 | $2,065 | $2,395 | $2,705 | $3,025 | $3,345 | $3,660 | $3,825 | $4,125 | $4,425 | $4,725 | $5,010 | $5,295 | $5,575 | $5,865 | $6,145 | $6,425 | $6,705 | $6,990 | $7,110 | $7,380 | $7,640 | $7,905 | $8,170 | $8,435 | $8,695 | $8,955 | $9,220 | $9,485 | $9,745 | $10,005 | $10,035 |
General Course: Double Room (Group)
Price list for Senior Light, Standard, and Sparta courses.
| Room Type | Course | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double (Group) | Senior Light | $320 | $535 | $735 | $875 | $1,080 | $1,285 | $1,485 | $1,675 | $1,870 | $2,060 | $2,255 | $2,370 | $2,550 | $2,735 | $2,915 | $3,075 | $3,245 | $3,410 | $3,580 | $3,735 | $3,900 | $4,065 | $4,230 | $4,300 | $4,455 | $4,605 | $4,755 | $4,900 | $5,050 | $5,195 | $5,340 | $5,485 | $5,640 | $5,785 | $5,930 | $5,955 |
| Double (Group) | Standard | $335 | $630 | $890 | $1,125 | $1,395 | $1,660 | $1,925 | $2,175 | $2,435 | $2,685 | $2,945 | $3,085 | $3,325 | $3,565 | $3,805 | $4,025 | $4,255 | $4,480 | $4,705 | $4,925 | $5,150 | $5,370 | $5,595 | $5,690 | $5,900 | $6,105 | $6,315 | $6,520 | $6,725 | $6,930 | $7,135 | $7,335 | $7,545 | $7,750 | $7,955 | $7,980 |
| Double (Group) | Sparta | $395 | $755 | $1,080 | $1,375 | $1,705 | $2,035 | $2,360 | $2,675 | $2,995 | $3,310 | $3,630 | $3,795 | $4,095 | $4,395 | $4,695 | $4,975 | $5,265 | $5,545 | $5,835 | $6,110 | $6,395 | $6,675 | $6,960 | $7,075 | $7,345 | $7,610 | $7,875 | $8,135 | $8,405 | $8,665 | $8,925 | $9,185 | $9,455 | $9,715 | $9,975 | $10,005 |
*For family stays, if there are 2 persons and the child is 13 years old (Junior High) or above, these rates apply.
General Course: Quad Room (First 2 Male/Female)
Price list for Senior Light, Standard, and Sparta courses.
| Room Type | Course | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quad Room *First 2 per gender | Senior Light | $290 | $480 | $660 | $785 | $970 | $1,160 | $1,345 | $1,535 | $1,720 | $1,910 | $2,095 | $2,210 | $2,390 | $2,575 | $2,755 | $2,920 | $3,085 | $3,250 | $3,420 | $3,575 | $3,740 | $3,905 | $4,070 | $4,145 | $4,295 | $4,445 | $4,595 | $4,740 | $4,890 | $5,035 | $5,180 | $5,325 | $5,480 | $5,625 | $5,770 | $5,795 |
| Quad Room *First 2 per gender | Standard | $305 | $575 | $815 | $1,035 | $1,285 | $1,535 | $1,785 | $2,035 | $2,285 | $2,535 | $2,785 | $2,925 | $3,165 | $3,405 | $3,645 | $3,870 | $4,095 | $4,320 | $4,545 | $4,765 | $4,990 | $5,210 | $5,435 | $5,535 | $5,740 | $5,945 | $6,155 | $6,360 | $6,565 | $6,770 | $6,975 | $7,175 | $7,385 | $7,590 | $7,795 | $7,820 |
| Quad Room *First 2 per gender | Sparta | $365 | $700 | $1,005 | $1,285 | $1,595 | $1,910 | $2,220 | $2,535 | $2,845 | $3,160 | $3,470 | $3,635 | $3,935 | $4,235 | $4,535 | $4,820 | $5,105 | $5,385 | $5,675 | $5,950 | $6,235 | $6,515 | $6,800 | $6,920 | $7,185 | $7,450 | $7,715 | $7,975 | $8,245 | $8,505 | $8,765 | $9,025 | $9,295 | $9,555 | $9,815 | $9,845 |
*This room type is subject to availability for the first two male or female students. Rates and conditions may change depending on booking status.
Family Study Abroad Fees (Customizable)
This option is for families who wish to combine different courses for parents and children or have specific group sizes.
The total cost is the sum of the "Accommodation Fee" + "Individual Course Fees."
Family Accommodation Fees (Price per Family)
| Room Type | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Person Room (Middle School+) | $285 | $435 | $590 | $750 | $910 | $1,065 | $1,220 | $1,345 | $1,485 | $1,620 | $1,760 | $1,885 | $2,010 | $2,135 | $2,260 | $2,350 | $2,445 | $2,540 | $2,635 | $2,720 | $2,810 | $2,895 | $2,985 | $3,050 | $3,120 | $3,190 | $3,260 | $3,320 | $3,385 | $3,445 | $3,510 | $3,570 | $3,635 | $3,695 | $3,760 | $3,810 |
| Parent & Child (Elementary or younger) | $270 | $420 | $575 | $720 | $875 | $1,035 | $1,190 | $1,315 | $1,450 | $1,590 | $1,725 | $1,835 | $1,960 | $2,085 | $2,210 | $2,305 | $2,400 | $2,495 | $2,585 | $2,675 | $2,745 | $2,835 | $2,920 | $2,990 | $3,060 | $3,125 | $3,195 | $3,260 | $3,320 | $3,385 | $3,445 | $3,510 | $3,570 | $3,635 | $3,695 | $3,745 |
| 3-Person Family (Incl. School-age child) | $385 | $610 | $845 | $1,050 | $1,285 | $1,520 | $1,750 | $1,940 | $2,145 | $2,350 | $2,560 | $2,715 | $2,905 | $3,090 | $3,280 | $3,420 | $3,560 | $3,700 | $3,840 | $3,975 | $4,080 | $4,210 | $4,345 | $4,440 | $4,545 | $4,645 | $4,750 | $4,845 | $4,935 | $5,030 | $5,125 | $5,220 | $5,310 | $5,405 | $5,500 | $5,575 |
| 4-Person Family (Any age) | $500 | $800 | $1,115 | $1,380 | $1,690 | $2,005 | $2,315 | $2,565 | $2,840 | $3,115 | $3,390 | $3,600 | $3,850 | $4,100 | $4,350 | $4,540 | $4,725 | $4,915 | $5,100 | $5,275 | $5,415 | $5,590 | $5,765 | $5,895 | $6,030 | $6,170 | $6,305 | $6,430 | $6,555 | $6,680 | $6,805 | $6,930 | $7,055 | $7,180 | $7,305 | $7,405 |
General Course Fees (Per Person)
| Course | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Light | $175 | $315 | $440 | $500 | $625 | $750 | $875 | $1,000 | $1,125 | $1,250 | $1,375 | $1,425 | $1,545 | $1,665 | $1,785 | $1,900 | $2,020 | $2,140 | $2,260 | $2,375 | $2,495 | $2,615 | $2,735 | $2,775 | $2,895 | $3,010 | $3,125 | $3,240 | $3,355 | $3,470 | $3,585 | $3,700 | $3,820 | $3,935 | $4,050 | $4,050 |
| Standard | $190 | $410 | $595 | $750 | $940 | $1,125 | $1,315 | $1,500 | $1,690 | $1,875 | $2,065 | $2,140 | $2,320 | $2,495 | $2,675 | $2,850 | $3,030 | $3,210 | $3,385 | $3,565 | $3,745 | $3,920 | $4,100 | $4,165 | $4,340 | $4,510 | $4,685 | $4,860 | $5,030 | $5,205 | $5,380 | $5,550 | $5,725 | $5,900 | $6,075 | $6,075 |
| Sparta | $250 | $535 | $785 | $1,000 | $1,250 | $1,500 | $1,750 | $2,000 | $2,250 | $2,500 | $2,750 | $2,850 | $3,090 | $3,325 | $3,565 | $3,800 | $4,040 | $4,275 | $4,515 | $4,750 | $4,990 | $5,225 | $5,465 | $5,550 | $5,785 | $6,015 | $6,245 | $6,475 | $6,710 | $6,940 | $7,170 | $7,400 | $7,635 | $7,865 | $8,095 | $8,100 |
Simultaneous Lessons (Total for Parent & Child)
| Course Type (Parent + Child) | Number of Participants | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior Light (Parent 1, Child 1) | 2 | $220 | $395 | $550 | $625 | $785 | $940 | $1,095 | $1,250 | $1,410 | $1,565 | $1,720 | $1,785 | $1,930 | $2,080 | $2,230 | $2,375 | $2,525 | $2,675 | $2,825 | $2,970 | $3,120 | $3,270 | $3,415 | $3,470 | $3,615 | $3,760 | $3,905 | $4,050 | $4,195 | $4,340 | $4,485 | $4,625 | $4,770 | $4,915 | $5,060 | $5,065 |
| Standard (Parent 1, Child 1) | 2 | $235 | $510 | $745 | $940 | $1,175 | $1,410 | $1,645 | $1,875 | $2,110 | $2,345 | $2,580 | $2,675 | $2,895 | $3,120 | $3,340 | $3,565 | $3,790 | $4,010 | $4,235 | $4,455 | $4,680 | $4,900 | $5,125 | $5,205 | $5,420 | $5,640 | $5,855 | $6,075 | $6,290 | $6,505 | $6,725 | $6,940 | $7,155 | $7,375 | $7,590 | $7,595 |
| Sparta (Parent 1, Child 1) | 2 | $315 | $665 | $980 | $1,250 | $1,565 | $1,875 | $2,190 | $2,500 | $2,815 | $3,125 | $3,440 | $3,565 | $3,860 | $4,160 | $4,455 | $4,750 | $5,050 | $5,345 | $5,645 | $5,940 | $6,235 | $6,535 | $6,830 | $6,940 | $7,230 | $7,520 | $7,805 | $8,095 | $8,385 | $8,675 | $8,965 | $9,250 | $9,540 | $9,830 | $10,120 | $10,125 |
Special Course Fees (Price per Person)
| Course Type | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Special Course Add-on | $65 | $130 | $195 | $260 | $325 | $390 | $455 | $520 | $585 | $650 | $715 | $780 | $845 | $910 | $975 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 | $1,040 |
Senior Study Abroad (Over 50s)
Senior Course (Dormitory Stay)
Senior Light Course (Pricing Table)
| Room Type | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single Room | $415 | $695 | $970 | $1,190 | $1,435 | $1,675 | $1,920 | $2,150 | $2,390 | $2,625 | $2,865 | $3,010 | $3,235 | $3,465 | $3,695 | $3,905 | $4,120 | $4,330 | $4,545 | $4,750 | $4,960 | $5,170 | $5,380 | $5,505 | $5,700 | $5,900 | $6,095 | $6,290 | $6,485 | $6,675 | $6,870 | $7,065 | $7,260 | $7,450 | $7,645 | $7,720 |
| Double Room (Couples) | $665 | $1,120 | $1,560 | $1,875 | $2,315 | $2,750 | $3,190 | $3,595 | $4,015 | $4,435 | $4,850 | $5,110 | $5,500 | $5,895 | $6,290 | $6,650 | $7,015 | $7,375 | $7,740 | $8,095 | $8,450 | $8,810 | $9,165 | $9,350 | $9,685 | $10,015 | $10,345 | $10,670 | $10,995 | $11,320 | $11,645 | $11,970 | $12,295 | $12,620 | $12,945 | $13,035 |
Hotel Light Course (For Seniors/Adults)
| Course Type | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel Light Course | $240 | $440 | $625 | $750 | $940 | $1,125 | $1,315 | $1,500 | $1,690 | $1,875 | $2,065 | $2,175 | $2,360 | $2,540 | $2,720 | $2,900 | $3,085 | $3,265 | $3,445 | $3,625 | $3,810 | $3,990 | $4,170 | $4,275 | $4,455 | $4,635 | $4,810 | $4,990 | $5,170 | $5,345 | $5,525 | $5,700 | $5,880 | $6,060 | $6,235 | $6,300 |
Local Expenses in the Philippines
Summary of Local Expenses (Fixed & Estimated)
The table below summarizes fixed costs and estimated expenses (such as Visa extension fees). Please note that Visa fees are subject to change by the Bureau of Immigration. All local expenses must be paid in Philippine Pesos (PHP/₱) upon arrival at the school.
| Expense Item | Type | 1wk | 2wks | 3wks | 4wks | 5wks | 6wks | 7wks | 8wks | 9wks | 10wks | 11wks | 12wks | 13wks | 14wks | 15wks | 16wks | 17wks | 18wks | 19wks | 20wks | 21wks | 22wks | 23wks | 24wks | 25wks | 26wks | 27wks | 28wks | 29wks | 30wks | 31wks | 32wks | 33wks | 34wks | 35wks | 36wks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admission Fee + SSP + I-Card | Fixed | ₱15,000 | ₱15,000 | ₱15,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 | ₱10,000 |
| Water/Electricity + Airport Transfer | Fixed | ₱425 | ₱550 | ₱675 | ₱800 | ₱925 | ₱1,050 | ₱1,175 | ₱1,300 | ₱1,425 | ₱1,550 | ₱1,675 | ₱1,800 | ₱1,925 | ₱2,050 | ₱2,175 | ₱2,300 | ₱2,425 | ₱2,550 | ₱2,675 | ₱2,800 | ₱2,925 | ₱3,050 | ₱3,175 | ₱3,300 | ₱3,425 | ₱3,550 | ₱3,675 | ₱3,800 | ₱3,925 | ₱4,050 | ₱4,175 | ₱4,300 | ₱4,425 | ₱4,550 | ₱4,675 | ₱4,800 |
| Visa Extension Fee | Estimated | 0 | 0 | 0 | 0 | ₱2,500-₱4,500* | ₱2,500-₱4,500* | ₱2,500-₱4,500* | ₱2,500-₱4,500* | ₱5,000-₱9,000* | ₱5,000-₱9,000* | ₱5,000-₱9,000* | ₱5,000-₱9,000* | ₱6,000-₱10,000* | ₱6,000-₱10,000* | ₱6,000-₱10,000* | ₱6,000-₱10,000* | ₱8,500-₱13,500* | ₱8,500-₱13,500* | ₱6,000-₱10,000* | ₱8,500-₱13,500* | ₱9,500-₱14,500* | ₱9,500-₱14,500* | ₱9,500-₱14,500* | ₱9,500-₱14,500* | ₱12,000-₱18,000* | ₱12,000-₱18,000* | ₱12,000-₱18,000* | ₱12,000-₱18,000* | ₱13,000-₱19,000* | ₱13,000-₱19,000* | ₱13,000-₱19,000* | ₱13,000-₱19,000* | ₱15,500-₱23,500* | ₱15,500-₱23,500* | ₱15,500-₱23,500* | ₱15,500-₱23,500* |
| Total Estimated Local Expenses | — | ₱15,425 | ₱15,550 | ₱15,675 | ₱10,800 | ₱13,425 - ₱15,425 Est. | ₱13,550 - ₱15,550 Est. | ₱13,675 - ₱15,675 Est. | ₱13,800 - ₱15,800 Est. | ₱16,425 - ₱20,425 Est. | ₱16,550 - ₱20,550 Est. | ₱16,675 - ₱20,675 Est. | ₱16,800 - ₱20,800 Est. | ₱17,925 - ₱21,925 Est. | ₱18,050 - ₱22,050 Est. | ₱18,175 - ₱22,175 Est. | ₱18,300 - ₱22,300 Est. | ₱20,925 - ₱25,925 Est. | ₱21,050 - ₱26,050 Est. | ₱21,175 - ₱26,175 Est. | ₱21,300 - ₱26,300 Est. | ₱22,425 - ₱27,425 Est. | ₱22,550 - ₱27,550 Est. | ₱22,675 - ₱27,675 Est. | ₱22,800 - ₱27,800 Est. | ₱25,425 - ₱31,425 Est. | ₱25,550 - ₱31,550 Est. | ₱25,675 - ₱31,675 Est. | ₱25,800 - ₱31,800 Est. | ₱26,925 - ₱32,925 Est. | ₱27,050 - ₱33,050 Est. | ₱27,175 - ₱33,175 Est. | ₱27,300 - ₱33,300 Est. | ₱29,925 - ₱37,925 Est. | ₱30,050 - ₱38,050 Est. | ₱30,175 - ₱38,175 Est. | ₱30,300 - ₱38,300 Est. |
*Note: Visa extension fees are provided as an estimated range. Actual costs vary based on Bureau of Immigration regulations, exchange rates, and processing requirements. Final amounts will be confirmed upon billing at the school.
Details of Local Expenses (Payable on Arrival)
The following expenses are common to all study plans and must be paid locally in Philippine Pesos (PHP).
Please note that Visa extension fees are paid directly to the Bureau of Immigration.
The amounts below are estimates based on actual costs and may vary slightly depending on government regulations.
| Scroll horizontally to view more | |||
|---|---|---|---|
| Item | Amount (PHP) | Applicable To | Remarks |
| Admission Fee | ₱5,000 | 3 weeks or less | Free for stays of 4 weeks or longer! |
| SSP (Special Study Permit) + Student I-Card | ₱10,000 | All Students | Approx. ₱100 for ID photos if taken locally |
| 1st Visa Extension (30+ days) | Approx. ₱2,500 – ₱4,500 | 5 weeks or longer | Actual cost |
| 2nd Visa Extension (Up to 90 days) | Approx. ₱2,500 – ₱4,500 | 9–12 weeks | Actual cost |
| 2nd Visa Extension (91+ days) | Approx. ₱3,500 – ₱5,500 | 13 weeks or longer | Actual cost |
| 3rd Extension & Onwards | Approx. ₱2,500 – ₱4,500 | Every 4 weeks (from week 17) | Actual cost |
| 3rd Extension & Onwards | Approx. ₱3,500 – ₱5,500 | Every 8 weeks (from week 17) | Actual cost |
| Textbook (Physical copy) | ₱500 | Optional | Per book |
| Textbook (PDF version) | ₱100 | Optional | For in-app use only / Non-downloadable |
| Airport Transfer (Round trip) | ₱300 | All Students | Flat rate for one-way or round trip |
| Water Fee | ₱125 / week | All Students | - |
| Electricity Fee | Based on usage | All Students | Actual consumption |
| Student ID (Optional) | ₱200 | Optional | Enables "Student Discounts" for local sightseeing and travel |
Cancellation Policy
Any bank transfer fees incurred during the refund process shall be borne by the customer.
| Scroll horizontally to view more | |||
|---|---|---|---|
| Time of Cancellation | Cancellation Fee | ||
| Up to 1 month before arrival | Free | ||
| 30 to 21 days before arrival | 10% of total payment | ||
| 20 to 14 days before arrival | 20% of total payment | ||
| 13 to 7 days before arrival | 30% of total payment | ||
| 6 to 3 days before arrival | 40% of total payment | ||
| 2 days to 1 day before arrival | 50% of total payment | ||
| On the day / No show | 100% of total payment (No refund) | ||
- The cancellation date is defined as the day the school receives your cancellation request via email.
- Actual bank transfer fees will be deducted from the refund amount.
- Once a decision to cancel has been made, please notify us as early as possible to facilitate the process.
Frequently Asked Questions about Fees for Studying in the Philippines
Q. Do the listed prices include both tuition and accommodation?
A. Yes, the rates listed in the B&D Philippines Regular Course Fee Table include both tuition and on-site accommodation. All courses feature our signature "55-minute All Man-to-Man Lessons," and since the school and dormitory are in the same facility, it provides a highly efficient environment for focused learning.
Q. Why is Dumaguete more affordable and cost-effective compared to studying in Cebu?
A. Dumaguete offers lower living costs and labor expenses compared to major cities like Cebu, allowing us to provide "more man-to-man lesson hours" at the same price point. Known as a "University Town," Dumaguete is exceptionally safe, making it the perfect choice for a high-quality yet budget-friendly English study abroad experience.
Q. What are the advantages of choosing Dumaguete for exam preparation (IELTS/PTE, etc.)?
A. The primary advantage is the quiet, academic environment with fewer distractions. At B&D, specialized instructors guide you to achieve your target scores. For a detailed comparison with Cebu, please refer to the "Cebu vs. Dumaguete" table on our Exam Preparation page.
Q. What causes the price difference between the Light, Standard, and Sparta courses?
A. The main difference lies in the number of man-to-man lesson hours per day. The Light course reduces the daily load, while the Sparta course maximizes your learning volume. For a specific breakdown of each plan, please see the Course Comparison & Daily Schedule section.
Q. Are there additional fees for specialized exam prep such as TOEIC or IELTS?
A. If you wish to tailor your curriculum specifically for exam preparation, an option fee applies. Please check the latest rates in the Special Course (IELTS, TOEFL, TOEIC) Add-on Fee Table. We offer professional exam strategies at an affordable additional cost.
Q. Regarding the Family Study Plan, up to what age is a child considered for child rates?
A. For two participants, children in elementary school or younger qualify for the Family Plan rates. Students in junior high school or older are charged at adult rates (equivalent to the Regular Course Double Room). Details are provided in the Family Plan Regulations.
Q. How are fees calculated for families of 3 or 4 members?
A. We propose the most efficient combination of room and tuition based on your family's size and ages. You can try our Affordable Family Study Simulator or combine items from the Individual Pricing Table for Family Arrangements.
Q. What are the features and costs of the Senior (Platinum) Study Plan?
A. Popular options include the "Platinum Light" course with fewer lessons to manage stamina, or the Hotel Stay Light Course for maximum comfort. In the safe city of Dumaguete, you can enjoy a balance of vacation and learning. View the Senior Study Fee Details here.
Q. How many minutes is one lesson?
A. B&D defines one lesson as 55 minutes. Compared to schools with 45–50 minute lessons, this creates a difference of nearly one hour of additional study time per day. This "High Density Learning" is the secret to achieving superior cost-performance in Dumaguete.
Q. What is the total estimate for local expenses such as admission fees and visa fees?
